|
|
| Box > |
Chi White Sox 1, Cleveland 0
|
|
|
|
|
|
 |
Buehrle, White Sox edge Indians |
 |
|
|
|
|
By Justice B. Hill / MLB.com
Jake Westbrook battled for eight innings, allowing one run on four hits, but the Indians couldn't break through on offense. Complete story >
|
|
By Scott Merkin / MLB.com
Mark Buehrle dominated the Indians for eight innings, allowing two hits and striking out five, to secure a crisp season-opening victory. Complete story >
|
|
|

WTAM
|

ESPN
|
|
 |
|
|

Cleveland (3-3)
Won 1
|
Chi White Sox 1, Cleveland 0
|

Chi White Sox (4-2)
Lost 1
|
| April 4, 2005 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cleveland |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
2 |
1 |
Chi White Sox |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
X
|
|
1 |
4 |
0 |
|
|
|
Standings through 4/4/05  | Gameday  | Indians Stats  | White Sox Stats
|
|
|
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crisp, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Belliard, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hafner, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Martinez, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| Boone, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blake, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broussard, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hernandez, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Cora, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Peralta, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-Sizemore, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 0 | 2 | 0 | 1 | 6 | 4 | |
a-Struck out for Hernandez in the 9th. b-Flied out for Peralta in the 9th.
|
BATTING TB: Crisp; Martinez. GIDP: Boone; Martinez. Team LOB: 1. FIELDING E: Peralta (1, fielding). DP: (Peralta-Belliard-Broussard).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Podsednik, LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Iguchi, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Everett, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Konerko, 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
| Gload, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dye, RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| Rowand, CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Pierzynski, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Crede, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Uribe, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 4 | 1 | 1 | 3 | 8 | |
BATTING 2B: Konerko (1, Westbrook). TB: Konerko 3; Dye; Pierzynski. RBI: Rowand (1). Runners left in scoring position, 2 out: Pierzynski. GIDP: Crede. Team LOB: 4. BASERUNNING SB: Rowand (1, 2nd base off Westbrook/Martinez). FIELDING DP: 2 (Crede-Iguchi-Konerko 2).
|
|
| |
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Westbrook (L, 0-1) | 8.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1.12 |
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Buehrle (W, 1-0) | 8.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Takatsu (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
|
Pitches-strikes: Westbrook 101-72, Buehrle 103-66, Takatsu 12-9. Ground outs-fly outs: Westbrook 17-4, Buehrle 12-7, Takatsu 1-1. Batters faced: Westbrook 29, Buehrle 25, Takatsu 3. Umpires: HP: Rick Reed. 1B: Terry Craft. 2B: Ted Barrett. 3B: Alfonso Marquez. Weather: 64 degrees, sunny. Wind: 7 mph, In from LF. T: 1:51. Att: 38,141.
Box score official statistics approved by Major League Baseball and the Office of the Commissioner
|
|
|
|
|
|